-
전해콘덴서 및 기타 부품용 고순도 알루미늄 와이어.
-
+용도
전해콘덴서,고분자 콘덴서, 고압콘덴서용 리벳, 필름증착용, 액세서리, 화훼용
전해콘덴서 및 기타 부품용 고순도 알루미늄 와이어.
전해콘덴서,고분자 콘덴서, 고압콘덴서용 리벳, 필름증착용, 액세서리, 화훼용
Purity (%) |
Si | Fe | Cu | Mn | Cr | Zn | Ti | Al |
---|---|---|---|---|---|---|---|---|
99.99 | Max. 0.005 | Max. 0.005 | Max. 0.005 | - | - | - | - | 99.99 over |
99.92 | Max. 0.05 | Max. 0.07 | Max. 0.01 | Max. 0.01 | - | - | Max. 0.01 | 99.92 over |
99.90 | Max. 0.05 | Max. 0.07 | Max. 0.01 | Max. 0.01 | - | - | Max. 0.01 | 99.90 over |
Item Diameter(mm) |
99.99% | 99.92% | 99.90% | |||
---|---|---|---|---|---|---|
Tensile Strength (kgf/mm2) |
Conductivity (%) |
Tensile Strength (kgf/mm2) |
Conductivity (%) |
Tensile Strength (kgf/mm2) |
Conductivity (%) |
|
0.6~1.5 | Min. 10 | Min. 63 | 16-22 | Min. 61 | 16-22 | Min. 61 |
1.9~2.5 | 14-19 | 13-19 | ||||
※ Any specification except the above is negotiable.
Purity (%) |
Si | Fe | Cu |
---|---|---|---|
99.99 | Max. 0.005 | Max. 0.005 | Max. 0.005 |
99.92 | Max. 0.05 | Max. 0.07 | Max. 0.01 |
99.90 | Max. 0.05 | Max. 0.07 | Max. 0.01 |
Purity (%) |
Cr | Zn | Ti | Al |
---|---|---|---|---|
99.99 | - | - | - | 99.99 over |
99.92 | - | - | Max. 0.01 | 99.92 over |
99.90 | - | - | Max. 0.01 | 99.90 over |
Item Diameter(mm) |
99.99% | |
---|---|---|
Tensile Strength (kgf/mm2) |
Conductivity (%) |
|
0.6~1.5 | Min. 10 | Min. 63 |
1.9~2.5 |
Item
Diameter(mm) |
99.92% | |
---|---|---|
Tensile Strength (kgf/mm2) |
Conductivity (%) |
|
0.6~1.5 | 16-22 | Min. 61 |
1.9~2.5 | 14-19 |
Item
Diameter(mm) |
99.90% | |
---|---|---|
Tensile Strength (kgf/mm2) |
Conductivity (%) |
|
0.6~1.5 | 16-22 | Min. 61 |
1.9~2.5 | 13-19 |
※ Any specification except the above is negotiable.
Type | A | B | |
---|---|---|---|
Wire Diameter(mm) | 0.65~1.5 | 1.6~2.5 | 0.65~2.5 |
Material | |||
Paper Box | Fiber Drum | ||
Dimension(mm) | 400(L) X 410(W) X 320(H) | Ø430 X 580(H) | |
Weight (kg) | 10 X 3EA=30 | 20 X 1EA=20 | 50 X 1EA=50 |
15 X 2EA=30 | 10 X 2EA=20 |
※ Any packing requirement except the above is negotiable.
Type | A | B | |
---|---|---|---|
Wire Diameter(mm) | 0.65~1.5 | 1.6~2.5 | 0.65~2.5 |
Material | |||
Paper Box | Fiber Drum | ||
Dimension(mm) | 400(L) X 410(W) X 320(H) | Ø430 X 580(H) | |
Weight (kg) | 10 X 3EA=30 | 20 X 1EA=20 | 50 X 1EA=50 |
15 X 2EA=30 | 10 X 2EA=20 |
※ Any packing requirement except the above is negotiable.