-
Special wire with physical properties for various Guitar wires
-
+Application
Strings for Acoustic guitar, Electric and Bass guitar.
HOME>Product and R&D>Product>GUITAR WIRE
Special wire with physical properties for various Guitar wires
Strings for Acoustic guitar, Electric and Bass guitar.
Item Type |
Applied Part |
Plating Material |
Base Material |
Shape | Diameter | Tensile Strength (kgf/mm2) |
|
---|---|---|---|---|---|---|---|
mm | inch | ||||||
Acoustic | Single | Sn | Fe | Round | 0.2-0.6 | 0.0078~0.0236 | 240~301 |
Core | Sn | Fe | Hexagon | 0.25-0.5 | 0.0098~0.0196 | ||
Wrap | - | Bronze | Round | 0.12-0.6 | 0.0047~0.0236 | 40~70 | |
Elec/Bass | Single | Sn | Fe | Round | 0.2-0.4 | 0.0078~0.0236 | 240~301 |
Core | Sn | Fe | Hexagon | 0.25-0.5 | 0.0098~0.0196 | ||
Wrap | Ni | CP | Round | 0.12-0.6 | 0.0047~0.0236 | 50~80 |
※ Any speciflcation except the above is negotiable.
Item Type |
Applied Part |
Plating Material |
Base Material |
Shape |
---|---|---|---|---|
Acoustic | Single | Sn | Fe | Round |
Core | Sn | Fe | Hexagon | |
Wrap | - | Bronze | Round | |
Elec/Bass | Single | Sn | Fe | Round |
Core | Sn | Fe | Hexagon | |
Wrap | Ni | CP | Round |
Item
Type |
Diameter | Tensile Strength (kgf/mm2) |
|
---|---|---|---|
mm | inch | ||
Acoustic | 0.2-0.6 | 0.0078~0.0236 | 240~301 |
0.25-0.5 | 0.0098~0.0196 | ||
0.12-0.6 | 0.0047~0.0236 | 40~70 | |
Elec/Bass | 0.2-0.4 | 0.0078~0.0236 | 240~301 |
0.25-0.5 | 0.0098~0.0196 | ||
0.12-0.6 | 0.0047~0.0236 | 50~80 |
※ Any speciflcation except the above is negotiable.
Item Application |
Bobbin Type | Dimension(mm) | Packing Weight (kg) |
||||
---|---|---|---|---|---|---|---|
D | d | B | W | L | |||
Single / Core | SD-300 | 300 | 210 | 52 | 90 | 110 | 30 |
Wrap | P-3 | 130 | 60 | 21 | 90 | 110 | 3 |
P-4 | 160 | 90 | 21 | 90 | 114 | 4 |
※ Any packing requirement except the above is negotiable.